• Home
  • News
  • Apply Online
  • Contact us
|     Featured Links
  • myLMS

  • mySIS

  • myHRM

  • Staff Mail

  • Student Mail
  • العربية
About UsAdmissionRegistrationUPPCollegesOutreachRelationsSupportJobs
CADD Programs
The College of Architectural Engineering and Digital Design (CADD) offers three educational programmes leading to a bachelor's degree in:
  1. Architecture: This programme creates an environment conducive to a multidisciplinary, hands-on approach to learning, creativity, digital design, scholarship, application and engagement. These components form an integral part of a strong educational foundation which fosters our students' drive to achieve excellence and to contribute to their profession and their communities, and which encourages a greater appreciation of architecture and good design.
  2. Interior Design: This programme prepares graduates to become creative interior designers with strong communication skills, who are active team players and creative problem solvers, and who will be prepared to make a positive impact on the practice of interior design regionally and globally through multidimensional practice opportunities in interior design. Graduates of the interior design programme will contribute to their community and to the economic development of Saudi Arabia.
  3. Graphic Design: This programme provides graduates with the educational grounding and abstract skills necessary to attain the highest level of conceptual, aesthetic and ethical performance. At the same time, the student will acquire strong technical design skills such as typography, in addition to other core skills including verbal communication, all of which combine to enable him to prosper in the regional and global marketplaces.
 
Architecture Core Requirements
Code No Title LT LB CR
ARC 201 History of Architecture I 3 0 3
ARC 202 Building Construction I 2 3 3
ARC 211 Architecture Design I 0 6 3
ARC 212 Graphic Communication 1 4 3
ARC 213 History of Architecture II 3 0 3
ARC 214 Surveying 1 1 2
ARC 215 Theory of structure 1 1 2
ARC 301 Intermediate Design Studio I 0 8 4
ARC 302 Theory of Architecture I 3 0 3
ARC 303 Building Construction II 2 3 3
ARC 304 Landscape and Site Planning 1 4 3
ARC 305 Material and Construction Systems 2 2 3
ARC 311 Intermediate Design Studio II 0 8  4
ARC 312 Architecture of Arabian Region 3 0 3
ARC 313 Theory of Architecture II 3 0 3
ARC 314 Sanitary and Technical Installations 3 0 2
ARC 315 Concrete and Steel Construction 1 1 2
ARC 401 Comprehensive Design Studio I 0 10 5
ARC 402 Construction Documents I 1 4 3
ARC 403 Housing and Urban Design 2 2 3
ARC 404 Environmental Control 2 0 2
ARC 405 Geographic Information System 1 3 3
IDE 303 Advanced 3D Modeling & Animation 1 4 3
ARC 411 Comprehensive Design Studio II 0 10 5
ARC 412 Construction Documents II 1 4 3
ARC 413 Theory of Architecture III 3 0 3
ARC 414 Principle of Urban Planning 2 2 3
ARC 415 Soil Mechanics and Foundations 1 1 2
ARC 416 Architectural Programming 3 0 3
ARC 501 Advanced Design Studio 0 10 5
ARC 502 Building 3D Virtual Environment 1 2 3
ARC 511 Senior Design Studio Project 0 12 6
ARC 512 Professional Practice 2 0 2
Total 49 105 103

Interior Design Core Requirements
Code No Title LT LB CR
IDE 201 Introduction to Interior Design 2 0 2
IDE 202 Interior Design I 1 6 4
IDE 211 Interior Design II 0 8 4
IDE 212 Textiles for Interior Design 2 0 2
IDE 213 Graphic Communication 1 4 3
IDE 214 Human Behavior and Interior Design 2 0 2
IDE 301 Interior Design III: Commercial Design 0 8 4
IDE 302 Materials for Interior Design I 1 2 2
IDE 303 Advanced 3D Modeling and Animation 1 4 3
IDE 304 History of Furniture and Interior Design I 2 0 2
IDE 311 Interior Design IV: Hospitality Design 0 8 4
IDE 312 Furniture Design 2 2 3
IDE 313 Lighting for Interior 2 2 3
IDE 314 History of Furniture and Interior Design II 2 0 2
IDE 401 Interior Design V: Health Care 0 8 4
IDE 402 Interior Construction 1 2 2
IDE 403 Creative Interior Design 1 4 2
GDE 412 Web Design 1 4 3
IDE 411 Interior Design VI: Senior Project 0 12 5
IDE 412 Interior Building Systems 2 2 3
IDE 413 Interior Design Working Drawings & Specifications 1 6 4
IDE 414 Universal Design 2 0 2
IDE 415 Professional Practice 2 0 2
Total 28 80 67

Graphic Design Core Requirements
Code No Title LT LB CR
GDE 201 Introduction to Graphic Design 2 3 3
GDE 202 History of Graphic Design 2 0 2
GDE 211 Graphic Design Studio I 0 6 3
GDE 212 Graphic Design Media I: Print 1 4 3
GDE 213 Typography I 1 4 3
GDE 214 Art Appreciation 3 0 3
GDE 303 Graphic Design II 0 6 3
GDE 304 Graphic Design Media II: Multimedia 1 4 3
GDE 305 Visual Communication 2 3 3
GDE 306 Visual Programming 2 3 3
GDE 307 History of Art 2 2 3
GDE 311 Graphic Design III 0 6 3
GDE 312 Editorial & Publication Design 2 3 3
GDE 313 Typography II 1 4 3
GDE 314 Print Making Sudio 2 3 3
GDE 315 Space Exhibition 2 0 2
GDE 401 Advanced Graphic Design 6 6 3
GDE 402 Computer Animation 1 4 3
GDE 403 Advertising  Design 1 4 3
GDE 411 Senior Project 1 8 5
GDE 412 Web Design 1 4 3
GDE 413 Digital Audio & Video 1 4 3
GDE 414 Professional Practice 2 0 2
Total 36 81 68
 
  • Final Exam schedule 2009-2010 (Summer semester) Male & Female ... read more

  • Ramadan Schedule ... read more

  • Start of Online Registration for first semester 2010/2011

    ... read more
  • Placement test dates for new students

    ... read more
  • Apply for the Ministry of Higher Education Scholarships ... read more

«
<
September 2010
>
»
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
PrivacymyDAU PolicyStudent RightsFAQDirectoryVirtual TourSitemap
Copyright © 2009 All rights reserved